skip navigation
Gold Miners
GLDMNR
10 - 21 Final
BIGHRN
Bighorns
1 2 3 T
Gold Miners 2 4 4 10
Bighorns 6 9 6 21

Game Totals

SCORING 1 2 3 T
Gold Miners 2 4 4 10
Bighorns 6 9 6 21
SHOTS 1 2 3 T
Gold Miners - - - 44
Bighorns - - - 67

Scoring Summary

    • NO SCORE

Gold Miners Runners

# Name G A PTS PIM SOG GB
3 Grant Breeden 0 0 0 0 0 0
5 Cole Boland 1 0 1 0 5 0
7 Walker Denton 0 0 0 0 1 0
10 Nikolaus Clinton 0 0 0 0 0 0
10 Ryan Russell 3 2 5 0 13 0
11 Owen Ray 0 0 0 0 2 0
12 Troy Loper 2 0 2 0 11 0
13 Connor Johnson 0 0 0 0 2 0
14 Nick Adams 0 1 1 0 2 0
15 Josh Gallant 2 1 3 0 3 0
17 Jake Hardy 0 0 0 0 0 0
19 Nick Phillips 2 1 3 0 2 0
20 David Corral 0 0 0 0 3 0
21 Colton Jackson 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0
Totals 10 5 15 0 44 0

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 0 0 0 2 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 1 1 2 0 4 0
7 Taylor Davis 1 0 1 0 3 0
8 Willy Gunn 0 0 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0
12 Nick Selfridge 1 0 1 0 2 0
13 Colton McCaffrey 4 1 5 0 9 0
14 Lance Olson 1 0 1 0 1 0
15 Anthony Ferrie 5 4 9 0 15 0
16 Chad Kreuzer 3 1 4 0 12 0
18 Thomas Tenney 0 0 0 0 0 0
19 Caleb Rueth 0 0 0 0 3 0
20 Michael Fricke 4 0 4 0 10 0
22 Gage Johnson 1 0 1 0 6 0
Totals 21 7 28 0 67 0

Gold Miners Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Borek 0:00 52 19 33 .635
15 Josh Gallant 0:00 5 2 3 .600
Totals 57 21 36 .632

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
2 Chandler Nayman 0:00 31 10 21 .677
Totals 31 10 21 .677

Game Details

  • Foothills Field House