skip navigation
Team USBOXLA Midget
Midget
6 - 13 Final
CQTL
Coquitlam Adanacs
1 2 3 T
Team USBOXLA Midget 2 2 2 6
Coquitlam Adanacs 3 4 6 13

Game Totals

SCORING 1 2 3 T
Team USBOXLA Midget 2 2 2 6
Coquitlam Adanacs 3 4 6 13
SHOTS 1 2 3 T
Team USBOXLA Midget - - - 0
Coquitlam Adanacs - - - 0

Scoring Summary

    • NO SCORE

Team USBOXLA Midget Runners

# Name G A PTS PIM SOG GB
2 Gage Dado - - - - 0 0 0 0 0 0
3 Jacob Parsons 0 1 1 0 0 0
4 Quinton White 0 0 0 0 0 0
5 Khairi Sears 0 1 1 0 0 0
6 Rawley Scherman 0 0 0 0 0 0
7 Colby Dulle 0 0 0 0 0 0
8 Drake Domme 1 0 1 0 0 0
9 Noah Swenson 0 0 0 0 0 0
10 Aidan Pechnik 1 0 1 0 0 0
11 Jordon Celeslie 0 1 1 0 0 0
12 Nick Stiles 0 0 0 0 0 0
13 Truitt Sunderland 1 0 1 0 0 0
14 Roman LaRocco 1 0 1 0 0 0
15 Andrew Swartz 1 0 1 0 0 0
16 Aidan Gregoire 1 0 1 0 0 0
17 Josiah Jagoda 0 0 0 0 0 0
18 Connor Dungey 0 0 0 0 0 0
19 Xander Welty 0 0 0 0 0 0
20 Mikel Zahralddin 0 0 0 0 0 0
Totals 6 3 9 0 0 0

Coquitlam Adanacs Runners

No Data Available

Game Details

  • Poirier Sport & Leisure Complex - Main