National Collegiate Box Series , Regular Season

Gold Miners

12

1 2 3 T
Gold Miners 5 2 5 12
Stoneflies 7 5 5 17

Stoneflies

17

Shots on Goal

Team 1 2 3 Total
Gold Miners 0 0 0 51
Stoneflies 0 0 0 54

Power Plays

Team PP PIM
Gold Miners 0-0 0
Stoneflies 0-0 0

Gold Miners

Runners

# Name G A S LB PIM TO FT
3 Grant Breeden 3 4 9 0 0 0 0
5 Cole Boland 0 0 0 0 0 0 0
7 Walker Denton 0 0 0 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0 0
10 Ryan Russell 4 1 11 0 0 0 0
11 Owen Ray 1 0 3 0 0 0 0
12 Troy Loper 3 0 12 0 0 0 0
13 Connor Johnson 0 0 1 0 0 0 0
14 Nick Adams 0 1 0 0 0 0 0
15 Josh Gallant 0 0 1 0 0 0 0
17 Jake Hardy 0 0 0 0 0 0 0
19 Nick Phillips 1 0 3 0 0 0 0
20 David Corral 0 1 3 0 0 0 0
21 Colton Jackson 0 1 7 0 0 0 0
22 Mykael Haney 0 0 1 0 0 0 0
Team Totals: 12 8 51 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Tyler Borek 17 0:00 43 26 0
Team Totals: 17 0:00 43 26 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 0 0 0 0 0 0 0
5 Vittorio Cancila 0 0 2 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 1 1 3 0 0 0 0
10 Thomas Thomas 0 2 2 0 0 0 0
11 Josh Barrow 0 0 2 0 0 0 0
13 Alec Barnes 0 0 2 0 0 0 0
14 Zach Runberg 4 2 8 0 0 0 0
15 Mikey Pryor 0 0 0 0 0 0 0
16 Rylan Lemons 1 1 2 0 0 0 0
19 Luke Nachazel 0 0 2 0 0 0 0
20 Tristan Snellgrove 1 0 2 0 0 0 0
21 Casey Rose 10 1 29 0 0 0 0
Team Totals: 17 7 54 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 12 0:00 37 25 0
Team Totals: 12 0:00 37 25 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by