National Collegiate Box Series , Regular Season

Gold Miners

6

1 2 3 T
Gold Miners 2 1 3 6
Bighorns 4 11 6 21

Bighorns

21

Shots on Goal

Team 1 2 3 Total
Gold Miners 0 0 0 41
Bighorns 0 0 0 47

Power Plays

Team PP PIM
Gold Miners 0-0 0
Bighorns 0-0 0

Gold Miners

Runners

# Name G A S LB PIM TO FT
3 Grant Breeden 1 2 6 0 0 0 0
5 Cole Boland 0 0 2 0 0 0 0
7 Walker Denton 0 0 2 0 0 0 0
10 Ryan Russell 1 0 1 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0 0
11 Owen Ray 0 0 0 0 0 0 0
12 Troy Loper 1 0 7 0 0 0 0
13 Connor Johnson 1 1 4 0 0 0 0
14 Nick Adams 0 0 0 0 0 0 0
15 Josh Gallant 0 0 3 0 0 0 0
17 Jake Hardy 0 2 2 0 0 0 0
19 Nick Phillips 0 0 0 0 0 0 0
20 David Corral 0 0 0 0 0 0 0
21 Colton Jackson 1 1 5 0 0 0 0
22 Mykael Haney 1 0 9 0 0 0 0
Team Totals: 6 6 41 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Tyler Borek 21 0:00 59 38 0
Team Totals: 21 0:00 59 38 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 2 1 7 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 3 1 4 0 0 0 0
7 Taylor Davis 0 0 0 0 0 0 0
8 Willy Gunn 1 1 6 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 1 4 0 0 0 0
13 Colton McCaffrey 3 2 7 0 0 0 0
14 Lance Olson 0 0 1 0 0 0 0
15 Anthony Ferrie 0 1 3 0 0 0 0
16 Chad Kreuzer 3 0 6 0 0 0 0
18 Thomas Tenney 5 0 9 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 17 7 47 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Darius Miller 0 0:00 0 0 0
1 Mason Donato 0 0:00 0 0 0
2 Chandler Nayman 6 0:00 51 45 0
Team Totals: 6 0:00 51 45 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by