National Collegiate Box Series , Regular Season

Stoneflies

8

1 2 3 T
Stoneflies 3 2 3 8
Fighting Bison 7 1 3 11

Fighting Bison

11

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 45
Fighting Bison 0 0 0 46

Power Plays

Team PP PIM
Stoneflies 0-0 0
Fighting Bison 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 1 0 7 0 0 0 0
5 Vittorio Cancila 1 1 3 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 0 1 0 0 0 0
10 Thomas Thomas 0 0 0 0 0 0 0
11 Josh Barrow 0 0 0 0 0 0 0
13 Alec Barnes 0 0 0 0 0 0 0
15 Mikey Pryor 0 0 4 0 0 0 0
16 Rylan Lemons 1 0 2 0 0 0 0
19 Luke Nachazel 1 0 2 0 0 0 0
20 Tristan Snellgrove 0 1 1 0 0 0 0
21 Casey Rose 4 0 25 0 0 0 0
Team Totals: 8 2 45 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 11 0:00 31 20 0
Team Totals: 11 0:00 31 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 1 0 0 0 0
4 Austin Trail 0 0 1 0 0 0 0
6 Sean Kelley 0 0 0 0 0 0 0
8 Travis Larkin 0 0 1 0 0 0 0
9 Connor Donahue 2 0 3 0 0 0 0
11 Evan Burgett 0 0 0 0 0 0 0
12 Matthew Thresher 0 0 2 0 0 0 0
13 Jake Taylor 5 0 10 0 0 0 0
16 TK Hammond 0 5 6 0 0 0 0
17 Graeme Warner 1 0 2 0 0 0 0
18 Trevor Baptiste 0 1 5 0 0 0 0
20 Nate Marano 1 2 9 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 1 0 6 0 0 0 0
Team Totals: 10 8 46 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Skylar Whinery 8 0:00 34 26 0
Team Totals: 8 0:00 34 26 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by