National Collegiate Box Series , Regular Season

Stoneflies

9

1 2 3 T
Stoneflies 6 1 2 9
Bighorns 6 5 4 15

Bighorns

15

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 35
Bighorns 0 0 0 63

Power Plays

Team PP PIM
Stoneflies 0-0 0
Bighorns 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 2 0 0 0 0
4 Michael Cox 0 0 1 0 0 0 0
5 Vittorio Cancila 2 0 4 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 1 2 0 0 0 0
10 Thomas Thomas 1 1 2 0 0 0 0
11 Josh Barrow 0 0 0 0 0 0 0
13 Alec Barnes 0 0 2 0 0 0 0
15 Mikey Pryor 0 0 0 0 0 0 0
16 Rylan Lemons 1 0 3 0 0 0 0
19 Luke Nachazel 1 0 1 0 0 0 0
20 Tristan Snellgrove 0 0 2 0 0 0 0
21 Casey Rose 4 0 16 0 0 0 0
Team Totals: 9 2 35 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 15 0:00 45 30 0
Team Totals: 15 0:00 45 30 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 2 0 0 0 0
5 Zachary Zyla 0 0 1 0 0 0 0
6 Joshua Jenkins 0 1 7 0 0 0 0
7 Taylor Davis 0 1 3 0 0 0 0
8 Willy Gunn 3 2 11 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 2 2 0 0 0 0
13 Colton McCaffrey 7 0 9 0 0 0 0
14 Lance Olson 0 2 2 0 0 0 0
15 Anthony Ferrie 0 2 9 0 0 0 0
16 Chad Kreuzer 2 1 11 0 0 0 0
18 Thomas Tenney 0 0 0 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0 0
20 Michael Fricke 3 0 4 0 0 0 0
22 Gage Johnson 0 0 2 0 0 0 0
Team Totals: 15 11 63 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Darius Miller 3 0:00 10 7 0
1 Mason Donato 3 0:00 10 7 0
2 Chandler Nayman 3 0:00 18 15 0
Team Totals: 9 0:00 38 29 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by