National Collegiate Box Series , Regular Season

Fighting Bison

12

1 2 3 T
Fighting Bison 4 6 2 12
Bighorns 5 2 3 10

Bighorns

10

Shots on Goal

Team 1 2 3 Total
Fighting Bison 0 0 0 44
Bighorns 0 0 0 76

Power Plays

Team PP PIM
Fighting Bison 0-0 0
Bighorns 0-0 0

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 0 0 0
6 Sean Kelley 0 0 1 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0 0
9 Connor Donahue 2 1 4 0 0 0 0
11 Evan Burgett 0 1 2 0 0 0 0
12 Matthew Thresher 1 1 4 0 0 0 0
13 Jake Taylor 3 0 9 0 0 0 0
16 TK Hammond 2 2 7 0 0 0 0
17 Graeme Warner 0 0 0 0 0 0 0
18 Trevor Baptiste 2 1 8 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 2 0 9 0 0 0 0
Team Totals: 12 6 44 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Trey Digby 10 0:00 48 38 0
Team Totals: 10 0:00 48 38 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 0 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 1 0 4 0 0 0 0
7 Taylor Davis 0 1 5 0 0 0 0
8 Willy Gunn 3 0 13 0 0 0 0
11 Jesse Rosenblatt 0 0 1 0 0 0 0
12 Nick Selfridge 0 0 2 0 0 0 0
13 Colton McCaffrey 1 0 7 0 0 0 0
14 Lance Olson 0 1 3 0 0 0 0
15 Anthony Ferrie 2 1 14 0 0 0 0
16 Chad Kreuzer 0 1 12 0 0 0 0
18 Thomas Tenney 0 0 0 0 0 0 0
19 Caleb Rueth 2 0 5 0 0 0 0
20 Michael Fricke 1 1 10 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 10 5 76 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 6 0:00 22 16 0
2 Chandler Nayman 6 0:00 22 16 0
Team Totals: 12 0:00 44 32 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by