National Collegiate Box Series , Regular Season

Stoneflies

11

1 2 3 T
Stoneflies 7 3 1 11
Fighting Bison 3 4 3 10

Fighting Bison

10

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 37
Fighting Bison 0 0 0 49

Power Plays

Team PP PIM
Stoneflies 0-0 0
Fighting Bison 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 1 0 4 0 0 0 0
5 Vittorio Cancila 1 1 1 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 0 2 0 0 0 0
10 Thomas Thomas 0 1 2 0 0 0 0
11 Josh Barrow 1 0 2 0 0 0 0
13 Alec Barnes 1 0 6 0 0 0 0
15 Mikey Pryor 1 0 1 0 0 0 0
16 Rylan Lemons 0 0 1 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 1 0 0 0 0
21 Casey Rose 5 1 16 0 0 0 0
Team Totals: 11 4 37 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 7 0:00 27 20 0
16 Rylan Lemons 3 0:00 10 7 0
Team Totals: 10 0:00 37 27 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 0 0 0 0 0
4 Austin Trail 0 0 1 0 0 0 0
6 Sean Kelley 0 0 2 0 0 0 0
8 Travis Larkin 0 0 1 0 0 0 0
9 Connor Donahue 2 1 13 0 0 0 0
11 Evan Burgett 0 0 1 0 0 0 0
12 Matthew Thresher 0 0 0 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0 0
16 TK Hammond 1 0 0 0 0 0 0
17 Graeme Warner 0 0 1 0 0 0 0
18 Trevor Baptiste 2 1 6 0 0 0 0
20 Nate Marano 3 1 11 0 0 0 0
21 Dylan Johnson 0 1 1 0 0 0 0
22 William Gast 2 1 12 0 0 0 0
Team Totals: 10 5 49 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Trey Digby 6 0:00 35 29 0
22 William Gast 5 0:00 30 25 0
Team Totals: 11 0:00 65 54 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by