National Collegiate Box Series , Regular Season

Bighorns

12

1 2 3 T
Bighorns 2 5 5 12
Fighting Bison 3 2 4 9

Fighting Bison

9

Shots on Goal

Team 1 2 3 Total
Bighorns 0 0 0 58
Fighting Bison 0 0 0 64

Power Plays

Team PP PIM
Bighorns 0-0 0
Fighting Bison 0-0 0

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 5 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 1 0 2 0 0 0 0
7 Taylor Davis 1 0 2 0 0 0 0
8 Willy Gunn 0 0 0 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 0 1 9 0 0 0 0
14 Lance Olson 0 1 0 0 0 0 0
15 Anthony Ferrie 6 1 14 0 0 0 0
16 Chad Kreuzer 3 1 10 0 0 0 0
18 Thomas Tenney 1 1 11 0 0 0 0
19 Caleb Rueth 0 0 1 0 0 0 0
20 Michael Fricke 0 2 4 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 12 7 58 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Chandler Nayman 9 0:00 36 27 0
Team Totals: 9 0:00 36 27 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 2 0 0 0 0
4 Austin Trail 0 1 0 0 0 0 0
6 Sean Kelley 0 0 3 0 0 0 0
8 Travis Larkin 0 0 1 0 0 0 0
9 Connor Donahue 3 1 9 0 0 0 0
11 Evan Burgett 0 1 9 0 0 0 0
12 Matthew Thresher 0 1 2 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0 0
16 TK Hammond 0 0 0 0 0 0 0
17 Graeme Warner 0 0 3 0 0 0 0
18 Trevor Baptiste 1 0 11 0 0 0 0
20 Nate Marano 5 0 10 0 0 0 0
21 Dylan Johnson 0 0 3 0 0 0 0
22 William Gast 0 1 11 0 0 0 0
Team Totals: 9 5 64 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Trey Digby 0 0:00 0 0 0
Team Totals: 11 0:00 39 28 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by