National Collegiate Box Series , Regular Season

Stoneflies

9

1 2 3 T
Stoneflies 5 1 3 9
Bighorns 7 10 9 26

Bighorns

26

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 41
Bighorns 0 0 0 69

Power Plays

Team PP PIM
Stoneflies 0-0 3
Bighorns 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 0 0 0 0 0 0 0
5 Vittorio Cancila 2 1 6 0 3 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 1 3 0 0 0 0
10 Thomas Thomas 0 1 1 0 0 0 0
11 Josh Barrow 0 0 0 0 0 0 0
13 Alec Barnes 0 0 0 0 0 0 0
15 Mikey Pryor 0 0 4 0 0 0 0
16 Rylan Lemons 0 0 6 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 2 0 3 0 0 0 0
21 Casey Rose 4 1 18 0 0 0 0
Team Totals: 8 4 41 0 3 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 26 0:00 54 28 0
Team Totals: 26 0:00 54 28 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 1 0 6 0 0 0 0
5 Zachary Zyla 1 0 2 0 0 0 0
6 Joshua Jenkins 5 0 11 0 0 0 0
7 Taylor Davis 0 0 1 0 0 0 0
8 Willy Gunn 0 0 1 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 0 1 0 0 0 0
13 Colton McCaffrey 0 0 0 0 0 0 0
14 Lance Olson 3 3 5 0 0 0 0
15 Anthony Ferrie 6 2 15 0 0 0 0
16 Chad Kreuzer 2 5 8 0 0 0 0
18 Thomas Tenney 4 2 9 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0 0
20 Michael Fricke 3 2 10 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 25 14 69 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 5 0:00 14 9 0
2 Chandler Nayman 4 0:00 13 9 0
Team Totals: 9 0:00 27 18 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by