National Collegiate Box Series , Regular Season

Fighting Bison

8

1 2 3 T
Fighting Bison 4 3 1 8
Stoneflies 6 3 1 10

Stoneflies

10

Shots on Goal

Team 1 2 3 Total
Fighting Bison 0 0 0 36
Stoneflies 0 0 0 51

Power Plays

Team PP PIM
Fighting Bison 0-0 0
Stoneflies 0-0 0

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 2 0 0 0 0
4 Austin Trail 0 0 2 0 0 0 0
6 Sean Kelley 0 0 0 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0 0
9 Connor Donahue 0 0 0 0 0 0 0
11 Evan Burgett 0 0 3 0 0 0 0
12 Matthew Thresher 3 1 6 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0 0
16 TK Hammond 0 0 0 0 0 0 0
17 Graeme Warner 2 2 8 0 0 0 0
18 Trevor Baptiste 0 0 0 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 1 1 3 0 0 0 0
22 William Gast 2 1 12 0 0 0 0
Team Totals: 8 5 36 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Trey Digby 10 0:00 39 29 0
Team Totals: 10 0:00 39 29 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 3 0 8 0 0 0 0
5 Vittorio Cancila 0 0 1 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 0 0 0
10 Thomas Thomas 0 1 3 0 0 0 0
11 Josh Barrow 0 0 3 0 0 0 0
13 Alec Barnes 1 0 3 0 0 0 0
15 Mikey Pryor 0 0 5 0 0 0 0
16 Rylan Lemons 0 0 3 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 4 0 0 0 0
21 Casey Rose 3 2 21 0 0 0 0
Team Totals: 7 3 51 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 8 0:00 29 21 0
Team Totals: 8 0:00 29 21 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by