National Collegiate Box Series , Regular Season

Bighorns

14

1 2 3 T
Bighorns 3 4 7 14
Stoneflies 5 3 4 12

Stoneflies

12

Shots on Goal

Team 1 2 3 Total
Bighorns 0 0 0 66
Stoneflies 0 0 0 56

Power Plays

Team PP PIM
Bighorns 0-0 0
Stoneflies 0-0 0

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 3 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 0 0 0 0 0 0 0
7 Taylor Davis 1 0 4 0 0 0 0
8 Willy Gunn 2 2 9 0 0 0 0
11 Jesse Rosenblatt 0 1 6 0 0 0 0
12 Nick Selfridge 1 0 1 0 0 0 0
13 Colton McCaffrey 1 2 8 0 0 0 0
14 Lance Olson 0 0 6 0 0 0 0
15 Anthony Ferrie 3 0 13 0 0 0 0
16 Chad Kreuzer 3 1 12 0 0 0 0
18 Thomas Tenney 1 0 1 0 0 0 0
19 Caleb Rueth 1 0 3 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 1 0 0 0 0 0 0
Team Totals: 14 6 66 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 12 0:00 37 25 0
Team Totals: 12 0:00 37 25 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 0 0 0 0 0 0 0
5 Vittorio Cancila 1 1 10 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 0 4 0 0 0 0
10 Thomas Thomas 2 1 5 0 0 0 0
11 Josh Barrow 2 0 8 0 0 0 0
13 Alec Barnes 0 0 0 0 0 0 0
15 Mikey Pryor 2 0 2 0 0 0 0
16 Rylan Lemons 0 0 0 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 1 1 5 0 0 0 0
21 Casey Rose 4 5 22 0 0 0 0
Team Totals: 12 8 56 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 14 0:00 42 28 0
Team Totals: 14 0:00 42 28 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by