National Collegiate Box Series , Regular Season

Gold Miners

13

1 2 3 T
Gold Miners 3 6 4 13
Stoneflies 1 3 5 9

Stoneflies

9

Shots on Goal

Team 1 2 3 Total
Gold Miners 0 0 0 45
Stoneflies 0 0 0 47

Power Plays

Team PP PIM
Gold Miners 0-0 0
Stoneflies 0-0 0

Gold Miners

Runners

# Name G A S LB PIM TO FT
3 Grant Breeden 2 0 5 0 0 0 0
5 Cole Boland 1 0 5 0 0 0 0
7 Walker Denton 0 0 0 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0 0
10 Ryan Russell 0 0 4 0 0 0 0
11 Owen Ray 0 1 3 0 0 0 0
12 Troy Loper 5 2 11 0 0 0 0
13 Connor Johnson 0 0 0 0 0 0 0
14 Nick Adams 1 2 6 0 0 0 0
15 Josh Gallant 1 0 4 0 0 0 0
17 Jake Hardy 0 0 0 0 0 0 0
19 Nick Phillips 1 0 2 0 0 0 0
20 David Corral 0 0 4 0 0 0 0
21 Colton Jackson 0 0 0 0 0 0 0
22 Mykael Haney 1 0 1 0 0 0 0
Team Totals: 12 5 45 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Tyler Borek 9 0:00 28 19 0
Team Totals: 9 0:00 28 19 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 1 0 0 0 0
4 Michael Cox 0 1 4 0 0 0 0
5 Vittorio Cancila 0 1 5 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 1 0 4 0 0 0 0
10 Thomas Thomas 0 0 1 0 0 0 0
11 Josh Barrow 1 0 6 0 0 0 0
13 Alec Barnes 1 0 5 0 0 0 0
14 Zach Runberg 6 1 16 0 0 0 0
15 Mikey Pryor 0 0 0 0 0 0 0
16 Rylan Lemons 0 0 0 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 5 0 0 0 0
21 Casey Rose 0 0 0 0 0 0 0
Team Totals: 9 3 47 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 13 0:00 35 22 0
Team Totals: 13 0:00 35 22 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by