National Collegiate Box Series , Regular Season

Fighting Bison

11

1 2 3 T
Fighting Bison 6 3 2 11
Bighorns 3 5 4 12

Bighorns

12

Shots on Goal

Team 1 2 3 Total
Fighting Bison 0 0 0 45
Bighorns 0 0 0 52

Power Plays

Team PP PIM
Fighting Bison 0-0 0
Bighorns 0-0 0

Fighting Bison

Runners

# Name G A S LB PIM TO FT
1 Trey Digby 0 1 0 0 0 0 0
3 Andrew Krom 1 0 0 0 0 0 0
4 Austin Trail 0 0 1 0 0 0 0
6 Sean Kelley 0 0 0 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0 0
9 Connor Donahue 5 0 11 0 0 0 0
11 Evan Burgett 0 0 2 0 0 0 0
12 Matthew Thresher 0 0 1 0 0 0 0
13 Jake Taylor 1 2 12 0 0 0 0
16 TK Hammond 2 0 6 0 0 0 0
17 Graeme Warner 0 0 0 0 0 0 0
18 Trevor Baptiste 1 0 7 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 1 2 5 0 0 0 0
Team Totals: 11 5 45 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Trey Digby 12 0:00 33 21 0
2 Skylar Whinery 0 0:00 0 0 0
Team Totals: 12 0:00 33 21 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 2 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 0 0 5 0 0 0 0
7 Taylor Davis 0 0 0 0 0 0 0
8 Willy Gunn 2 1 4 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 3 1 14 0 0 0 0
14 Lance Olson 0 0 1 0 0 0 0
15 Anthony Ferrie 2 1 6 0 0 0 0
16 Chad Kreuzer 2 2 6 0 0 0 0
18 Thomas Tenney 3 0 12 0 0 0 0
19 Caleb Rueth 0 1 0 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 0 0 2 0 0 0 0
Team Totals: 12 6 52 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 6 0:00 13 7 0
2 Chandler Nayman 5 0:00 11 6 0
Team Totals: 11 0:00 24 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by