National Collegiate Box Series , Regular Season

Gold Miners

7

1 2 3 T
Gold Miners 1 4 2 7
Bighorns 7 6 4 17

Bighorns

17

Shots on Goal

Team 1 2 3 Total
Gold Miners 0 0 0 33
Bighorns 0 0 0 20

Power Plays

Team PP PIM
Gold Miners 0-0 0
Bighorns 0-0 0

Gold Miners

Runners

# Name G A S LB PIM TO FT
2 Chuck Miller 0 0 0 0 0 0 0
3 Grant Breeden 0 1 10 0 0 0 0
5 Cole Boland 0 0 3 0 0 0 0
7 Walker Denton 1 0 0 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0 0
10 Ryan Russell 0 1 2 0 0 0 0
11 Owen Ray 0 0 2 0 0 0 0
12 Troy Loper 2 1 10 0 0 0 0
13 Connor Johnson 0 1 0 0 0 0 0
14 Nick Adams 0 1 0 0 0 0 0
15 Josh Gallant 0 0 3 0 0 0 0
17 Jake Hardy 0 0 0 0 0 0 0
19 Nick Phillips 0 1 0 0 0 0 0
20 David Corral 0 0 3 0 0 0 0
21 Colton Jackson 0 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0 0
Team Totals: 3 6 33 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Tyler Borek 11 0:00 21 10 0
2 Chuck Miller 6 0:00 20 14 0
Team Totals: 17 0:00 41 24 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 1 6 0 0 0 0
5 Zachary Zyla 1 0 1 0 0 0 0
6 Joshua Jenkins 0 0 5 0 0 0 0
7 Taylor Davis 1 1 5 0 0 0 0
8 Willy Gunn 1 0 2 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 1 1 1 0 0 0 0
14 Lance Olson 0 0 0 0 0 0 0
15 Anthony Ferrie 0 0 0 0 0 0 0
16 Chad Kreuzer 1 2 0 0 0 0 0
18 Thomas Tenney 0 0 0 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 5 5 20 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 3 0:00 15 12 0
2 Chandler Nayman 4 0:00 15 11 0
Team Totals: 7 0:00 30 23 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by