National Collegiate Box Series , Regular Season

Bighorns

14

1 2 3 T
Bighorns 6 3 5 14
Fighting Bison 0 2 5 7

Fighting Bison

7

Shots on Goal

Team 1 2 3 Total
Bighorns 0 0 0 60
Fighting Bison 0 0 0 45

Power Plays

Team PP PIM
Bighorns 0-0 0
Fighting Bison 0-0 0

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 2 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 0 1 2 0 0 0 0
7 Taylor Davis 0 0 1 0 0 0 0
8 Willy Gunn 1 0 5 0 0 0 0
11 Jesse Rosenblatt 3 2 6 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 3 2 11 0 0 0 0
14 Lance Olson 0 0 4 0 0 0 0
15 Anthony Ferrie 3 3 13 0 0 0 0
16 Chad Kreuzer 2 2 8 0 0 0 0
18 Thomas Tenney 1 2 5 0 0 0 0
19 Caleb Rueth 0 0 3 0 0 0 0
20 Michael Fricke 1 2 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 14 14 60 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 3 0:00 18 15 0
2 Chandler Nayman 4 0:00 18 14 0
Team Totals: 7 0:00 36 29 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 0 0 0
6 Sean Kelley 0 1 3 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0 0
9 Connor Donahue 1 0 11 0 0 0 0
11 Evan Burgett 0 0 4 0 0 0 0
12 Matthew Thresher 0 0 1 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0 0
16 TK Hammond 1 2 4 0 0 0 0
17 Graeme Warner 2 0 3 0 0 0 0
18 Trevor Baptiste 1 0 9 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 2 0 10 0 0 0 0
Team Totals: 7 3 45 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Skylar Whinery 13 0:00 45 32 0
16 TK Hammond 1 0:00 1 0 0
Team Totals: 14 0:00 46 32 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by