National Collegiate Box Series , Regular Season

Stoneflies

14

1 2 3 T
Stoneflies 3 7 4 14
Gold Miners 5 4 3 12

Gold Miners

12

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 57
Gold Miners 0 0 0 43

Power Plays

Team PP PIM
Stoneflies 0-0 0
Gold Miners 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 1 1 4 0 0 0 0
5 Vittorio Cancila 0 1 1 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 1 0 0 0 0 0
10 Thomas Thomas 0 0 1 0 0 0 0
11 Josh Barrow 1 0 2 0 0 0 0
13 Alec Barnes 1 1 2 0 0 0 0
14 Zach Runberg 5 4 18 0 0 0 0
15 Mikey Pryor 0 0 2 0 0 0 0
16 Rylan Lemons 0 0 0 0 0 0 0
16 Ty Bradley 1 0 3 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 0 0 0 0 0
21 Casey Rose 5 2 24 0 0 0 0
Team Totals: 14 10 57 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 0 0:00 0 0 0
Team Totals: 12 0:00 32 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Gold Miners

Runners

# Name G A S LB PIM TO FT
3 Grant Breeden 1 2 6 0 0 0 0
5 Cole Boland 0 0 4 0 0 0 0
7 Walker Denton 0 0 0 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0 0
10 Ryan Russell 3 4 7 0 0 0 0
11 Owen Ray 0 0 0 0 0 0 0
12 Troy Loper 3 1 8 0 0 0 0
13 Connor Johnson 1 0 2 0 0 0 0
14 Nick Adams 2 1 8 0 0 0 0
15 Josh Gallant 0 1 0 0 0 0 0
17 Jake Hardy 0 0 0 0 0 0 0
19 Nick Phillips 1 1 4 0 0 0 0
20 David Corral 1 2 4 0 0 0 0
21 Colton Jackson 0 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0 0
Team Totals: 12 12 43 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Tyler Borek 7 0:00 24 17 0
2 Chuck Miller 7 0:00 10 3 0
Team Totals: 14 0:00 34 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by