National Collegiate Box Series , Regular Season

Stoneflies

7

1 2 3 T
Stoneflies 3 1 3 7
Bighorns 5 6 3 14

Bighorns

14

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 42
Bighorns 0 0 0 58

Power Plays

Team PP PIM
Stoneflies 0-0 0
Bighorns 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 0 0 0 0 0
4 Michael Cox 0 1 1 0 0 0 0
5 Vittorio Cancila 0 0 0 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 0 4 0 0 0 0
10 Thomas Thomas 1 0 1 0 0 0 0
11 Josh Barrow 0 0 6 0 0 0 0
13 Alec Barnes 0 0 1 0 0 0 0
15 Mikey Pryor 0 0 4 0 0 0 0
16 Rylan Lemons 0 0 1 0 0 0 0
19 Luke Nachazel 1 0 2 0 0 0 0
20 Tristan Snellgrove 1 0 2 0 0 0 0
21 Casey Rose 2 3 20 0 0 0 0
Team Totals: 5 4 42 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 14 0:00 39 25 0
Team Totals: 14 0:00 39 25 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 2 1 5 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 0 1 3 0 0 0 0
7 Taylor Davis 0 0 0 0 0 0 0
8 Willy Gunn 0 0 0 0 0 0 0
11 Jesse Rosenblatt 2 1 7 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 2 0 11 0 0 0 0
14 Lance Olson 1 0 1 0 0 0 0
15 Anthony Ferrie 2 0 12 0 0 0 0
16 Chad Kreuzer 3 2 8 0 0 0 0
18 Thomas Tenney 2 1 9 0 0 0 0
19 Caleb Rueth 0 0 2 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 14 6 58 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 4 0:00 17 13 0
2 Chandler Nayman 3 0:00 18 15 0
Team Totals: 7 0:00 35 28 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by