National Collegiate Box Series , Playoffs

Bighorns

8

1 2 3 T
Bighorns 2 3 3 8
Gold Miners 3 4 0 7

Gold Miners

7

Shots on Goal

Team 1 2 3 Total
Bighorns 0 0 0 59
Gold Miners 0 0 0 42

Power Plays

Team PP PIM
Bighorns 0-0 0
Gold Miners 0-0 0

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 0 0 4 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 1 0 1 0 0 0 0
7 Taylor Davis 0 0 0 0 0 0 0
8 Willy Gunn 3 0 5 0 0 0 0
11 Jesse Rosenblatt 2 0 11 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 0 2 11 0 0 0 0
14 Lance Olson 0 1 2 0 0 0 0
15 Anthony Ferrie 0 0 12 0 0 0 0
16 Chad Kreuzer 1 1 7 0 0 0 0
18 Thomas Tenney 1 0 6 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 8 4 59 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 7 0:00 27 20 0
Team Totals: 7 0:00 27 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Gold Miners

Runners

# Name G A S LB PIM TO FT
3 Grant Breeden 0 0 8 0 0 0 0
5 Cole Boland 0 0 3 0 0 0 0
7 Walker Denton 0 0 0 0 0 0 0
10 Ryan Russell 2 1 6 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0 0
11 Owen Ray 1 0 3 0 0 0 0
12 Troy Loper 0 1 8 0 0 0 0
13 Connor Johnson 0 0 0 0 0 0 0
14 Nick Adams 2 0 7 0 0 0 0
15 Josh Gallant 0 0 1 0 0 0 0
17 Jake Hardy 0 0 0 0 0 0 0
19 Nick Phillips 1 0 6 0 0 0 0
20 David Corral 0 0 0 0 0 0 0
21 Colton Jackson 0 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0 0
Team Totals: 6 2 42 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Tyler Borek 8 0:00 55 47 0
Team Totals: 8 0:00 55 47 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by