National Collegiate Box Series , Playoffs

Stoneflies

6

1 2 3 T
Stoneflies 4 0 2 6
Fighting Bison 6 6 5 17

Fighting Bison

17

Shots on Goal

Team 1 2 3 Total
Stoneflies 0 0 0 51
Fighting Bison 0 0 0 47

Power Plays

Team PP PIM
Stoneflies 0-0 0
Fighting Bison 0-0 0

Stoneflies

Runners

# Name G A S LB PIM TO FT
3 Caleb Hurwitz 0 0 1 0 0 0 0
4 Michael Cox 1 1 4 0 0 0 0
5 Vittorio Cancila 0 0 3 0 0 0 0
6 Hank Adams 0 0 0 0 0 0 0
8 Bradley LaBovick 0 0 2 0 0 0 0
10 Thomas Thomas 0 0 1 0 0 0 0
11 Josh Barrow 2 0 11 0 0 0 0
13 Alec Barnes 0 0 5 0 0 0 0
15 Mikey Pryor 1 1 4 0 0 0 0
16 Rylan Lemons 0 0 2 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 1 0 0 0 0
21 Casey Rose 1 1 17 0 0 0 0
Team Totals: 5 3 51 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Russell Riley 18 0:00 38 20 0
Team Totals: 18 0:00 38 20 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 0 0 0 0 0
4 Austin Trail 0 0 2 0 0 0 0
6 Sean Kelley 2 0 2 0 0 0 0
8 Travis Larkin 2 1 5 0 0 0 0
9 Connor Donahue 0 0 0 0 0 0 0
11 Evan Burgett 1 0 6 0 0 0 0
12 Matthew Thresher 1 0 4 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0 0
16 TK Hammond 2 1 5 0 0 0 0
17 Graeme Warner 0 0 5 0 0 0 0
18 Trevor Baptiste 3 0 9 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 3 0 9 0 0 0 0
Team Totals: 17 2 47 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Skylar Whinery 8 0:00 31 23 0
Team Totals: 8 0:00 31 23 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by