National Collegiate Box Series , Playoffs

Fighting Bison

8

1 2 3 T
Fighting Bison 2 4 2 8
Bighorns 2 5 3 10

Bighorns

10

Shots on Goal

Team 1 2 3 Total
Fighting Bison 0 0 0 35
Bighorns 0 0 0 56

Power Plays

Team PP PIM
Fighting Bison 0-0 0
Bighorns 0-0 0

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 1 0 3 0 0 0 0
4 Austin Trail 0 0 0 0 0 0 0
6 Sean Kelley 0 0 1 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0 0
9 Connor Donahue 0 0 0 0 0 0 0
11 Evan Burgett 0 1 3 0 0 0 0
12 Matthew Thresher 0 0 0 0 0 0 0
13 Jake Taylor 0 0 5 0 0 0 0
16 TK Hammond 1 0 6 0 0 0 0
17 Graeme Warner 0 0 1 0 0 0 0
18 Trevor Baptiste 3 1 12 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 1 0 4 0 0 0 0
Team Totals: 6 2 35 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Skylar Whinery 10 0:00 45 35 0
Team Totals: 10 0:00 45 35 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 1 1 3 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 1 0 5 0 0 0 0
7 Taylor Davis 0 1 1 0 0 0 0
8 Willy Gunn 0 2 7 0 0 0 0
11 Jesse Rosenblatt 0 0 0 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 4 1 9 0 0 0 0
14 Lance Olson 0 0 1 0 0 0 0
15 Anthony Ferrie 0 0 8 0 0 0 0
16 Chad Kreuzer 2 0 6 0 0 0 0
18 Thomas Tenney 0 0 10 0 0 0 0
19 Caleb Rueth 1 0 4 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0 0
22 Gage Johnson 0 0 2 0 0 0 0
Team Totals: 9 5 56 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 4 0:00 27 23 0
2 Chandler Nayman 4 0:00 36 32 0
Team Totals: 8 0:00 63 55 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by