National Collegiate Box Series , Playoffs

Bighorns

11

1 2 3 T
Bighorns 2 5 4 11
Fighting Bison 3 2 3 8

Fighting Bison

8

Shots on Goal

Team 1 2 3 Total
Bighorns 0 0 0 68
Fighting Bison 0 0 0 27

Power Plays

Team PP PIM
Bighorns 0-0 0
Fighting Bison 0-0 0

Bighorns

Runners

# Name G A S LB PIM TO FT
3 Isaac Atencio 3 0 9 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0 0
6 Joshua Jenkins 1 0 8 0 0 0 0
7 Taylor Davis 1 0 4 0 0 0 0
8 Willy Gunn 0 1 10 0 0 0 0
11 Jesse Rosenblatt 1 0 6 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0 0
13 Colton McCaffrey 1 2 7 0 0 0 0
14 Lance Olson 0 0 3 0 0 0 0
15 Anthony Ferrie 2 0 9 0 0 0 0
16 Chad Kreuzer 1 2 5 0 0 0 0
18 Thomas Tenney 1 1 6 0 0 0 0
19 Caleb Rueth 0 0 1 0 0 0 0
20 Michael Fricke 0 2 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0 0
Team Totals: 11 8 68 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mason Donato 4 0:00 15 11 0
2 Chandler Nayman 4 0:00 15 11 0
Team Totals: 8 0:00 30 22 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Fighting Bison

Runners

# Name G A S LB PIM TO FT
3 Andrew Krom 0 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 0 0 0
6 Sean Kelley 1 0 1 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0 0
9 Connor Donahue 0 0 0 0 0 0 0
11 Evan Burgett 1 1 4 0 0 0 0
12 Matthew Thresher 0 0 1 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0 0
16 TK Hammond 2 0 5 0 0 0 0
17 Graeme Warner 0 0 2 0 0 0 0
18 Trevor Baptiste 2 0 9 0 0 0 0
20 Nate Marano 0 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0 0
22 William Gast 1 1 5 0 0 0 0
Team Totals: 7 2 27 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Skylar Whinery 11 0:00 40 29 0
Team Totals: 11 0:00 40 29 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by