Team USBOXLA , Exhibition

Coquitlam Adanacs

9

1 2 3 T
Coquitlam Adanacs - - - -
Team USBOXLA Midget 1 0 0 1

Team USBOXLA Midget

1

Shots on Goal

Team 1 2 3 Total
Coquitlam Adanacs - - - -
Team USBOXLA Midget 0 0 0 0

Power Plays

Team PP PIM
Coquitlam Adanacs 0-0 0
Team USBOXLA Midget 0-0 0

Coquitlam Adanacs

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0

Team USBOXLA Midget

Runners

# Name G A S LB PIM TO FT
1 William Dempsey 0 0 0 0 0 0 0
2 John Alie 0 0 0 0 0 0 0
3 Jackson Campisano 0 0 0 0 0 0 0
4 Jack Kreger 0 0 0 0 0 0 0
5 Jack Seibert 0 0 0 0 0 0 0
6 Cameron Boyer 0 0 0 0 0 0 0
7 Eric Bollar 0 1 0 0 0 0 0
8 CJ Lauretani 0 0 0 0 0 0 0
9 Blaze DeGracie 0 0 0 0 0 0 0
10 Spencer Zink 0 0 0 0 0 0 0
11 Luke Winkler 0 1 0 0 0 0 0
13 James Conlon 0 0 0 0 0 0 0
14 Aiden Groves 0 0 0 0 0 0 0
16 Jack Porter 0 0 0 0 0 0 0
17 Donny Scott 0 0 0 0 0 0 0
18 Jordan Douros 0 0 0 0 0 0 0
19 Ryan Colsey 1 0 0 0 0 0 0
20 Wesley Maloney 0 0 0 0 0 0 0
29 Nicholas Gray 0 0 0 0 0 0 0
30 Zack Picard 0 0 0 0 0 0 0
Team Totals: 1 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
1 William Dempsey 0 0:00 0 0 0
29 Nicholas Gray 0 0:00 0 0 0
30 Zack Picard 0 0:00 0 0 0
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by