skip navigation
Gold Miners
GLDMNR
14 - 15 Final
STNFLY
Stoneflies
1 2 3 OT1 T
Gold Miners 4 5 5 0 14
Stoneflies 4 6 4 1 15

Game Totals

SCORING 1 2 3 OT1 T
Gold Miners 4 5 5 0 14
Stoneflies 4 6 4 1 15
SHOTS 1 2 3 OT1 T
Gold Miners - - - - 56
Stoneflies - - - - 46

Scoring Summary

    • NO SCORE

Gold Miners Runners

# Name G A PTS PIM SOG GB
3 Grant Breeden 1 0 1 0 8 0
5 Cole Boland 1 1 2 0 3 0
7 Walker Denton 0 1 1 0 1 0
10 Ryan Russell 0 0 0 0 3 0
10 Nikolaus Clinton 0 0 0 0 0 0
11 Owen Ray 0 0 0 0 4 0
12 Troy Loper 4 1 5 0 11 0
13 Connor Johnson 1 0 1 0 3 0
14 Nick Adams 2 1 3 0 9 0
15 Josh Gallant 3 1 4 0 9 0
17 Jake Hardy 0 0 0 0 0 0
19 Nick Phillips 1 0 1 0 1 0
20 David Corral 0 0 0 0 4 0
21 Colton Jackson 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0
Totals 14 5 19 0 56 0

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 4 1 5 0 10 0
5 Vittorio Cancila 0 1 1 0 3 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 1 0 1 0 2 0
10 Thomas Thomas 0 2 2 0 2 0
11 Josh Barrow 3 1 4 0 7 0
13 Alec Barnes 0 0 0 0 0 0
15 Mikey Pryor 2 1 3 0 12 0
16 Rylan Lemons 3 1 4 0 4 0
19 Luke Nachazel 1 0 1 0 3 0
20 Tristan Snellgrove 1 2 3 0 3 0
21 Casey Rose 0 0 0 0 0 0
Totals 15 9 24 0 46 0

Gold Miners Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Borek 0:00 27 15 12 .444
Totals 27 15 12 .444

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 39 14 25 .641
Totals 39 14 25 .641

Game Details

  • Foothills Field House