skip navigation
Bighorns
BIGHRN
14 - 9 Final
GLDMNR
Gold Miners
1 2 3 T
Bighorns 4 4 6 14
Gold Miners 2 5 2 9

Game Totals

SCORING 1 2 3 T
Bighorns 4 4 6 14
Gold Miners 2 5 2 9
SHOTS 1 2 3 T
Bighorns - - - 57
Gold Miners - - - 38

Scoring Summary

    • NO SCORE

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 3 0 3 0 3 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 1 2 3 0 8 0
7 Taylor Davis 0 0 0 0 6 0
8 Willy Gunn 0 0 0 0 0 0
11 Jesse Rosenblatt 2 0 2 0 5 0
12 Nick Selfridge 0 0 0 0 0 0
13 Colton McCaffrey 4 1 5 0 7 0
14 Lance Olson 0 0 0 0 2 0
15 Anthony Ferrie 2 0 2 0 15 0
16 Chad Kreuzer 1 1 2 0 8 0
18 Thomas Tenney 0 0 0 0 0 0
19 Caleb Rueth 0 0 0 0 3 0
20 Michael Fricke 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0
Totals 13 4 17 0 57 0

Gold Miners Runners

# Name G A PTS PIM SOG GB
3 Grant Breeden 0 0 0 0 0 0
5 Cole Boland 0 1 1 0 0 0
7 Walker Denton 0 0 0 0 0 0
10 Nikolaus Clinton 0 0 0 0 0 0
10 Ryan Russell 3 1 4 0 11 0
11 Owen Ray 0 0 0 0 0 0
12 Troy Loper 2 1 3 0 10 0
13 Connor Johnson 0 0 0 0 1 0
14 Nick Adams 3 0 3 0 5 0
15 Josh Gallant 0 0 0 0 4 0
17 Jake Hardy 1 0 1 0 1 0
19 Nick Phillips 0 0 0 0 1 0
20 David Corral 0 0 0 0 5 0
21 Colton Jackson 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0
Totals 9 3 12 0 38 0

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 33 9 24 .727
Totals 33 9 24 .727

Gold Miners Goaltenders

# Name MIN SOG GA SV SV%
11 Owen Ray 0:00 39 14 25 .641
Totals 39 14 25 .641

Game Details

  • Foothills Field House