skip navigation
Gold Miners
GLDMNR
7 - 17 Final
BIGHRN
Bighorns
1 2 3 T
Gold Miners 1 4 2 7
Bighorns 7 6 4 17

Game Totals

SCORING 1 2 3 T
Gold Miners 1 4 2 7
Bighorns 7 6 4 17
SHOTS 1 2 3 T
Gold Miners - - - 33
Bighorns - - - 20

Scoring Summary

    • NO SCORE

Gold Miners Runners

# Name G A PTS PIM SOG GB
2 Chuck Miller 0 0 0 0 0 0
3 Grant Breeden 0 1 1 0 10 0
5 Cole Boland 0 0 0 0 3 0
7 Walker Denton 1 0 1 0 0 0
10 Ryan Russell 0 1 1 0 2 0
10 Nikolaus Clinton 0 0 0 0 0 0
11 Owen Ray 0 0 0 0 2 0
12 Troy Loper 2 1 3 0 10 0
13 Connor Johnson 0 1 1 0 0 0
14 Nick Adams 0 1 1 0 0 0
15 Josh Gallant 0 0 0 0 3 0
17 Jake Hardy 0 0 0 0 0 0
19 Nick Phillips 0 1 1 0 0 0
20 David Corral 0 0 0 0 3 0
21 Colton Jackson 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0
Totals 3 6 9 0 33 0

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 1 1 0 6 0
5 Zachary Zyla 1 0 1 0 1 0
6 Joshua Jenkins 0 0 0 0 5 0
7 Taylor Davis 1 1 2 0 5 0
8 Willy Gunn 1 0 1 0 2 0
11 Jesse Rosenblatt 0 0 0 0 0 0
12 Nick Selfridge 0 0 0 0 0 0
13 Colton McCaffrey 1 1 2 0 1 0
14 Lance Olson 0 0 0 0 0 0
15 Anthony Ferrie 0 0 0 0 0 0
16 Chad Kreuzer 1 2 3 0 0 0
18 Thomas Tenney 0 0 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0
20 Michael Fricke 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0
Totals 5 5 10 0 20 0

Gold Miners Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Borek 0:00 21 11 10 .476
2 Chuck Miller 0:00 20 6 14 .700
Totals 41 17 24 .585

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 15 3 12 .800
2 Chandler Nayman 0:00 15 4 11 .733
Totals 30 7 23 .767

Game Details

  • Foothills Field House