skip navigation
Stoneflies
STNFLY
11 - 10 Final
FGTBSN
Fighting Bison
1 2 3 T
Stoneflies 3 5 3 11
Fighting Bison 5 3 2 10

Game Totals

SCORING 1 2 3 T
Stoneflies 3 5 3 11
Fighting Bison 5 3 2 10
SHOTS 1 2 3 T
Stoneflies - - - 11
Fighting Bison - - - 0

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 2 0 2 0 2 0
5 Vittorio Cancila 1 0 1 0 2 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 0 0
10 Thomas Thomas 0 0 0 0 0 0
11 Josh Barrow 0 0 0 0 0 0
13 Alec Barnes 0 0 0 0 0 0
14 Zach Runberg 5 2 7 0 7 0
15 Mikey Pryor 0 0 0 0 0 0
16 Rylan Lemons 1 0 1 0 0 0
19 Luke Nachazel 0 0 0 0 0 0
20 Tristan Snellgrove 1 0 1 0 0 0
21 Casey Rose 1 0 1 0 0 0
Totals 11 2 13 0 11 0

Fighting Bison Runners

# Name G A PTS PIM SOG GB
1 Trey Digby 1 0 1 0 0 0
3 Andrew Krom 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 0 0
6 Sean Kelley 0 0 0 0 0 0
8 Travis Larkin 0 0 0 0 0 0
9 Connor Donahue 2 0 2 0 0 0
11 Evan Burgett 1 0 1 0 0 0
12 Matthew Thresher 1 0 1 0 0 0
13 Jake Taylor 2 0 2 0 0 0
16 TK Hammond 0 0 0 0 0 0
17 Graeme Warner 2 0 2 0 0 0
18 Trevor Baptiste 1 0 1 0 0 0
20 Nate Marano 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0
22 William Gast 0 0 0 0 0 0
Totals 10 0 10 0 0 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 34 10 24 .706
Totals 34 10 24 .706

Fighting Bison Goaltenders

# Name MIN SOG GA SV SV%
1 Trey Digby 0:00 38 11 27 .711
2 Skylar Whinery 0:00 0 0 0 .000
Totals 38 11 27 .711

Game Details

  • Foothills Field House