skip navigation
Stoneflies
STNFLY
14 - 12 Final
GLDMNR
Gold Miners
1 2 3 T
Stoneflies 3 7 4 14
Gold Miners 5 4 3 12

Game Totals

SCORING 1 2 3 T
Stoneflies 3 7 4 14
Gold Miners 5 4 3 12
SHOTS 1 2 3 T
Stoneflies - - - 57
Gold Miners - - - 43

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 1 1 2 0 4 0
5 Vittorio Cancila 0 1 1 0 1 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 1 1 0 0 0
10 Thomas Thomas 0 0 0 0 1 0
11 Josh Barrow 1 0 1 0 2 0
13 Alec Barnes 1 1 2 0 2 0
14 Zach Runberg 5 4 9 0 18 0
15 Mikey Pryor 0 0 0 0 2 0
16 Ty Bradley 1 0 1 0 3 0
16 Rylan Lemons 0 0 0 0 0 0
19 Luke Nachazel 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 0 0 0 0
21 Casey Rose 5 2 7 0 24 0
Totals 14 10 24 0 57 0

Gold Miners Runners

# Name G A PTS PIM SOG GB
3 Grant Breeden 1 2 3 0 6 0
5 Cole Boland 0 0 0 0 4 0
7 Walker Denton 0 0 0 0 0 0
10 Ryan Russell 3 4 7 0 7 0
10 Nikolaus Clinton 0 0 0 0 0 0
11 Owen Ray 0 0 0 0 0 0
12 Troy Loper 3 1 4 0 8 0
13 Connor Johnson 1 0 1 0 2 0
14 Nick Adams 2 1 3 0 8 0
15 Josh Gallant 0 1 1 0 0 0
17 Jake Hardy 0 0 0 0 0 0
19 Nick Phillips 1 1 2 0 4 0
20 David Corral 1 2 3 0 4 0
21 Colton Jackson 0 0 0 0 0 0
22 Mykael Haney 0 0 0 0 0 0
Totals 12 12 24 0 43 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 0 0 0 .000
Totals 32 12 20 .625

Gold Miners Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Borek 0:00 24 7 17 .708
2 Chuck Miller 0:00 10 7 3 .300
Totals 34 14 20 .588

Game Details

  • Foothills Field House