skip navigation
Stoneflies
STNFLY
7 - 14 Final
BIGHRN
Bighorns
1 2 3 T
Stoneflies 3 1 3 7
Bighorns 5 6 3 14

Game Totals

SCORING 1 2 3 T
Stoneflies 3 1 3 7
Bighorns 5 6 3 14
SHOTS 1 2 3 T
Stoneflies - - - 42
Bighorns - - - 58

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 0 1 1 0 1 0
5 Vittorio Cancila 0 0 0 0 0 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 4 0
10 Thomas Thomas 1 0 1 0 1 0
11 Josh Barrow 0 0 0 0 6 0
13 Alec Barnes 0 0 0 0 1 0
15 Mikey Pryor 0 0 0 0 4 0
16 Rylan Lemons 0 0 0 0 1 0
19 Luke Nachazel 1 0 1 0 2 0
20 Tristan Snellgrove 1 0 1 0 2 0
21 Casey Rose 2 3 5 0 20 0
Totals 5 4 9 0 42 0

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 2 1 3 0 5 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 0 1 1 0 3 0
7 Taylor Davis 0 0 0 0 0 0
8 Willy Gunn 0 0 0 0 0 0
11 Jesse Rosenblatt 2 1 3 0 7 0
12 Nick Selfridge 0 0 0 0 0 0
13 Colton McCaffrey 2 0 2 0 11 0
14 Lance Olson 1 0 1 0 1 0
15 Anthony Ferrie 2 0 2 0 12 0
16 Chad Kreuzer 3 2 5 0 8 0
18 Thomas Tenney 2 1 3 0 9 0
19 Caleb Rueth 0 0 0 0 2 0
20 Michael Fricke 0 0 0 0 0 0
22 Gage Johnson 0 0 0 0 0 0
Totals 14 6 20 0 58 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 39 14 25 .641
Totals 39 14 25 .641

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 17 4 13 .765
2 Chandler Nayman 0:00 18 3 15 .833
Totals 35 7 28 .800

Game Details

  • Foothills Field House