skip navigation
Stoneflies
STNFLY
6 - 17 Final
FGTBSN
Fighting Bison
1 2 3 T
Stoneflies 4 0 2 6
Fighting Bison 6 6 5 17

Game Totals

SCORING 1 2 3 T
Stoneflies 4 0 2 6
Fighting Bison 6 6 5 17
SHOTS 1 2 3 T
Stoneflies - - - 51
Fighting Bison - - - 47

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 1 0
4 Michael Cox 1 1 2 0 4 0
5 Vittorio Cancila 0 0 0 0 3 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 2 0
10 Thomas Thomas 0 0 0 0 1 0
11 Josh Barrow 2 0 2 0 11 0
13 Alec Barnes 0 0 0 0 5 0
15 Mikey Pryor 1 1 2 0 4 0
16 Rylan Lemons 0 0 0 0 2 0
19 Luke Nachazel 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 0 0 1 0
21 Casey Rose 1 1 2 0 17 0
Totals 5 3 8 0 51 0

Fighting Bison Runners

# Name G A PTS PIM SOG GB
3 Andrew Krom 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 2 0
6 Sean Kelley 2 0 2 0 2 0
8 Travis Larkin 2 1 3 0 5 0
9 Connor Donahue 0 0 0 0 0 0
11 Evan Burgett 1 0 1 0 6 0
12 Matthew Thresher 1 0 1 0 4 0
13 Jake Taylor 0 0 0 0 0 0
16 TK Hammond 2 1 3 0 5 0
17 Graeme Warner 0 0 0 0 5 0
18 Trevor Baptiste 3 0 3 0 9 0
20 Nate Marano 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0
22 William Gast 3 0 3 0 9 0
Totals 17 2 19 0 47 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 38 18 20 .526
Totals 38 18 20 .526

Fighting Bison Goaltenders

# Name MIN SOG GA SV SV%
2 Skylar Whinery 0:00 31 8 23 .742
Totals 31 8 23 .742

Game Details

  • Foothills Field House