skip navigation
  • Sat, Jul 15, 2017
  • FINAL
U18
U18
15 - 8 Final
THUNDE
Langley Thunder
1 2 3 T
U18 1 7 7 15
Langley Thunder 3 3 2 8

Game Totals

SCORING 1 2 3 T
U18 1 7 7 15
Langley Thunder 3 3 2 8
SHOTS 1 2 3 T
U18 - - - 0
Langley Thunder - - - 0

Scoring Summary

    • NO SCORE

U18 Runners

# Name G A PTS PIM SOG GB
2 Seth Cashen 0 0 0 0 0 0
7 Ty Bradley 1 3 4 0 0 0
8 Drew Erickson 4 3 7 0 0 0
11 Connor McCoy 0 0 0 0 0 0
12 Anders Erickson 0 1 1 0 0 0
15 Richie Connell 1 3 4 0 0 0
20 CJ Jones 1 0 1 0 0 0
22 Elijah Rueth 1 1 2 0 0 0
25 Jake Lemon 1 1 2 0 0 0
26 Dylan Comella 0 0 0 0 0 0
33 Adam Pierre Mather 0 0 0 0 0 0
36 Jack Watsic 0 1 1 0 0 0
44 David Moyett 1 1 2 0 0 0
45 Nick Arvin 1 0 1 0 0 0
55 Connor O'Brien 0 0 0 0 0 0
88 Jack Hannah 4 2 6 0 0 0
91 Sheldon Andrews 0 0 0 0 0 0
Totals 15 16 31 0 0 0

Langley Thunder Runners

No Data Available

U18 Goaltenders

# Name MIN SOG GA SV SV%
0 Matt Huizenga 0:00 19 2 17 .895
30 Scott Kimiecik 0:00 22 3 19 .864
47 Chandler Nayman 0:00 13 3 10 .769
Totals 54 8 46 .852

Langley Thunder Goaltenders

No Data Available

Game Details