skip navigation
Team USBOXLA Bantam
Bantam
6 - 3 Final
LNGL
Langley Thunder
1 2 3 T
Team USBOXLA Bantam 0 4 2 6
Langley Thunder 1 1 1 3

Game Totals

SCORING 1 2 3 T
Team USBOXLA Bantam 0 4 2 6
Langley Thunder 1 1 1 3
SHOTS 1 2 3 T
Team USBOXLA Bantam - - - 0
Langley Thunder - - - 0

Scoring Summary

    • NO SCORE

Team USBOXLA Bantam Runners

# Name G A PTS PIM SOG GB
3 Ryan Colsey 1 0 1 0 0 0
4 Luke Winkler 2 0 2 0 0 0
5 Logan Szopinski 0 0 0 0 0 0
6 Ethan Tunucci 0 1 1 0 0 0
7 Donny Scott 0 0 0 0 0 0
8 Wyatt Robertson 0 0 0 0 0 0
9 Jack Porter 0 0 0 0 0 0
10 Eric Bollar 0 1 1 0 0 0
11 Alex Loveland 1 1 2 0 0 0
12 Judd Phillips 0 0 0 0 0 0
13 Anthony MacKay 0 0 0 0 0 0
14 John Alie 0 1 1 0 0 0
15 Robbie Wong 1 0 1 0 0 0
17 Blake Franckowiak 0 0 0 0 0 0
19 Layne Kology 0 0 0 0 0 0
21 Brady Ruffalo 1 1 2 0 0 0
Totals 6 5 11 0 0 0

Langley Thunder Runners

No Data Available

Game Details

  • Poirier Sport & Leisure Complex - Rec Rink