skip navigation
Team USBOXLA Bantam
Bantam
8 - 6 Final
SURREY
Surrey
1 2 3 T
Team USBOXLA Bantam 3 4 1 8
Surrey 0 2 4 6

Game Totals

SCORING 1 2 3 T
Team USBOXLA Bantam 3 4 1 8
Surrey 0 2 4 6
SHOTS 1 2 3 T
Team USBOXLA Bantam - - - 0
Surrey - - - 0

Scoring Summary

    • NO SCORE

Team USBOXLA Bantam Runners

# Name G A PTS PIM SOG GB
3 Ryan Colsey 3 1 4 0 0 0
4 Luke Winkler 0 1 1 0 0 0
5 Logan Szopinski 0 1 1 0 0 0
6 Ethan Tunucci 2 2 4 0 0 0
7 Donny Scott 1 0 1 0 0 0
8 Wyatt Robertson 0 0 0 0 0 0
9 Jack Porter 0 1 1 0 0 0
10 Eric Bollar 0 0 0 0 0 0
11 Alex Loveland 0 0 0 0 0 0
12 Judd Phillips 0 0 0 0 0 0
13 Anthony MacKay 0 0 0 0 0 0
14 John Alie 1 0 1 0 0 0
15 Robbie Wong 0 0 0 0 0 0
16 Carsen Brandt 0 0 0 0 0 0
17 Blake Franckowiak 1 0 1 0 0 0
19 Layne Kology 0 0 0 0 0 0
21 Brady Ruffalo 0 0 0 0 0 0
Totals 8 6 14 0 0 0

Surrey Runners

No Data Available

Game Details

  • Poirier Sport & Leisure Complex - Forum