skip navigation
Team USBOXLA Midget
Midget
10 - 10 Final
DLT
Delta Islanders
1 2 3 T
Team USBOXLA Midget 4 3 3 10
Delta Islanders 1 2 7 10

Game Totals

SCORING 1 2 3 T
Team USBOXLA Midget 4 3 3 10
Delta Islanders 1 2 7 10
SHOTS 1 2 3 T
Team USBOXLA Midget - - - 0
Delta Islanders - - - 0

Scoring Summary

    • NO SCORE

Team USBOXLA Midget Runners

# Name G A PTS PIM SOG GB
2 Gage Dado - - - - 1 1 2 0 0 0
4 Quinton White 1 0 1 0 0 0
5 Khairi Sears 0 1 1 0 0 0
6 Rawley Scherman 0 1 1 0 0 0
7 Colby Dulle 0 1 1 0 0 0
8 Drake Domme 0 0 0 0 0 0
9 Noah Swenson 2 0 2 0 0 0
10 Aidan Pechnik 1 0 1 0 0 0
11 Jordon Celeslie 2 0 2 0 0 0
12 Nick Stiles 0 2 2 0 0 0
13 Truitt Sunderland 1 1 2 0 0 0
14 Roman LaRocco 0 0 0 0 0 0
15 Andrew Swartz 2 0 2 0 0 0
16 Aidan Gregoire 0 0 0 0 0 0
17 Josiah Jagoda 0 0 0 0 0 0
18 Connor Dungey 0 1 1 0 0 0
19 Xander Welty 0 0 0 0 0 0
Totals 10 8 18 0 0 0

Delta Islanders Runners

No Data Available

Game Details

  • Poirier Sport & Leisure Complex - Main