skip navigation
Ridge Meadows
RIDGE
10 - 1 Final
Midget
Team USBOXLA Midget
1 2 3 T
Ridge Meadows 4 3 3 10
Team USBOXLA Midget 1 0 0 1

Game Totals

SCORING 1 2 3 T
Ridge Meadows 4 3 3 10
Team USBOXLA Midget 1 0 0 1
SHOTS 1 2 3 T
Ridge Meadows - - - 0
Team USBOXLA Midget - - - 0

Scoring Summary

    • NO SCORE

Ridge Meadows Runners

No Data Available

Team USBOXLA Midget Runners

# Name G A PTS PIM SOG GB
1 William Dempsey 0 0 0 0 0 0
2 John Alie 0 0 0 0 0 0
3 Jackson Campisano 1 0 1 0 0 0
4 Jack Kreger 0 0 0 0 0 0
5 Jack Seibert 0 0 0 0 0 0
6 Cameron Boyer 0 0 0 0 0 0
7 Eric Bollar 0 0 0 0 0 0
8 CJ Lauretani 0 0 0 0 0 0
9 Blaze DeGracie 0 0 0 0 0 0
10 Spencer Zink 0 0 0 0 0 0
11 Luke Winkler 0 0 0 0 0 0
13 James Conlon 0 0 0 0 0 0
14 Aiden Groves 0 0 0 0 0 0
16 Jack Porter 0 0 0 0 0 0
17 Donny Scott 0 1 1 0 0 0
18 Jordan Douros 0 0 0 0 0 0
19 Ryan Colsey 0 0 0 0 0 0
20 Wesley Maloney 0 0 0 0 0 0
29 Nicholas Gray 0 0 0 0 0 0
30 Zack Picard 0 0 0 0 0 0
Totals 1 1 2 0 0 0

Ridge Meadows Goaltenders

No Data Available

Team USBOXLA Midget Goaltenders

# Name MIN SOG GA SV SV%
1 William Dempsey 0:00 0 0 0 .000
29 Nicholas Gray 0:00 0 0 0 .000
30 Zack Picard 0:00 0 0 0 .000
Totals 0 0 0 .000

Game Details

  • Poirier Sport & Leisure Complex, Poirier Street, Coquitlam, BC, Canada - Main