Number | Photo | Name | Pos. |
---|---|---|---|
2 | ![]() |
John Alie | F |
7 | ![]() |
Eric Bollar | F |
6 | ![]() |
Cameron Boyer | D |
3 | ![]() |
Jackson Campisano | D |
19 | ![]() |
Ryan Colsey | |
13 | ![]() |
James Conlon | |
9 | ![]() |
Blaze DeGracie | F |
1 | ![]() |
William Dempsey | G |
18 | ![]() |
Jordan Douros | D |
29 | ![]() |
Nicholas Gray | G |
14 | ![]() |
Aiden Groves | |
4 | ![]() |
Jack Kreger | D |
8 | ![]() |
CJ Lauretani | F |
20 | ![]() |
Wesley Maloney | F |
30 | ![]() |
Zack Picard | G |
16 | ![]() |
Jack Porter | F |
17 | ![]() |
Donny Scott | D |
5 | ![]() |
Jack Seibert | D |
11 | ![]() |
Luke Winkler | F |
10 | Spencer Zink | F |