skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Runner

 #  Name  Team  GP  G  A  PTS  PIM  PTS/GP  SOG
16 Chad Kreuzer BIGHRN 12 25 19 44 0 3.67 101
11 Jesse Rosenblatt BIGHRN 12 7 4 11 0 0.92 25
10 Nikolaus Clinton GLDMNR 12 0 0 0 0 0.00 0
15 Anthony Ferrie BIGHRN 12 31 15 46 0 3.83 129
12 Nick Selfridge BIGHRN 12 2 3 5 0 0.42 12
14 Nick Adams GLDMNR 12 12 7 19 0 1.58 65
22 Gage Johnson BIGHRN 12 2 0 2 0 0.17 10
3 Grant Breeden GLDMNR 12 13 13 26 0 2.17 73
14 Lance Olson BIGHRN 12 5 7 12 0 1.00 26
10 Ryan Russell GLDMNR 12 16 12 28 0 2.33 85
22 Mykael Haney GLDMNR 12 3 0 3 0 0.25 14
18 Thomas Tenney BIGHRN 12 17 6 23 0 1.92 56
20 David Corral GLDMNR 12 4 4 8 0 0.67 49
19 Caleb Rueth BIGHRN 12 3 1 4 0 0.33 20
21 Colton Jackson GLDMNR 12 1 2 3 0 0.25 12
13 Colton McCaffrey BIGHRN 12 29 11 40 0 3.33 93
19 Nick Phillips GLDMNR 12 6 4 10 0 0.83 16
3 Isaac Atencio BIGHRN 12 8 3 11 0 0.92 43
5 Cole Boland GLDMNR 12 3 2 5 0 0.42 27
6 Joshua Jenkins BIGHRN 12 12 7 19 0 1.58 55
11 Owen Ray GLDMNR 12 5 2 7 0 0.58 29
20 Michael Fricke BIGHRN 12 12 7 19 0 1.58 38
17 Jake Hardy GLDMNR 12 1 2 3 0 0.25 5
7 Taylor Davis BIGHRN 12 4 3 7 0 0.58 30
12 Troy Loper GLDMNR 12 31 9 40 0 3.33 124
5 Zachary Zyla BIGHRN 12 2 0 2 0 0.17 4
13 Connor Johnson GLDMNR 12 4 2 6 0 0.50 21
15 Josh Gallant GLDMNR 12 7 4 11 0 0.92 36
7 Walker Denton GLDMNR 12 2 1 3 0 0.25 10
8 Willy Gunn BIGHRN 12 13 6 19 0 1.58 51

Page 1 of 3

Displaying Results 1 - 30 of 61

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV%
1 Russell Riley STNFLY 12 0:00 0 0 0 412 144 0.00 .650
1 Tyler Borek GLDMNR 10 0:00 0 0 0 359 134 0.00 .627
2 Chandler Nayman BIGHRN 10 0:00 0 0 0 233 54 0.00 .768
1 Mason Donato BIGHRN 10 0:00 0 0 0 179 51 0.00 .715
2 Skylar Whinery FGTBSN 8 0:00 0 0 0 237 54 0.00 .772
1 Trey Digby FGTBSN 6 0:00 0 0 0 193 49 0.00 .746
2 Chuck Miller GLDMNR 2 0:00 0 0 0 30 13 0.00 .567
1 Darius Miller BIGHRN 2 0:00 0 0 0 10 3 0.00 .700
3 Grant Breeden GLDMNR 1 0:00 0 0 0 40 7 0.00 .825
15 Josh Gallant GLDMNR 1 0:00 0 0 0 5 2 0.00 .600
11 Owen Ray GLDMNR 1 0:00 0 0 0 39 14 0.00 .641
16 Rylan Lemons STNFLY 1 0:00 0 0 0 10 3 0.00 .700
16 TK Hammond FGTBSN 1 0:00 0 0 0 1 1 0.00 .000
22 William Gast FGTBSN 1 0:00 0 0 0 30 5 0.00 .833