skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Runner

 #  Name  Team  GP  G  A  PTS  PIM  PTS/GP  SOG
3 Andrew Krom FGTBSN 3 1 0 1 0 0.33 3
4 Austin Trail FGTBSN 3 0 0 0 0 0.00 2
6 Sean Kelley FGTBSN 3 3 0 3 0 1.00 4
8 Travis Larkin FGTBSN 3 2 1 3 0 1.00 5
9 Connor Donahue FGTBSN 3 0 0 0 0 0.00 0
11 Evan Burgett FGTBSN 3 2 2 4 0 1.33 13
12 Matthew Thresher FGTBSN 3 1 0 1 0 0.33 5
13 Jake Taylor FGTBSN 3 0 0 0 0 0.00 5
16 TK Hammond FGTBSN 3 5 1 6 0 2.00 16
17 Graeme Warner FGTBSN 3 0 0 0 0 0.00 8
18 Trevor Baptiste FGTBSN 3 8 1 9 0 3.00 30
20 Nate Marano FGTBSN 3 0 0 0 0 0.00 0
21 Dylan Johnson FGTBSN 3 0 0 0 0 0.00 0
22 William Gast FGTBSN 3 5 1 6 0 2.00 18
3 Isaac Atencio BIGHRN 3 4 1 5 0 1.67 16
5 Zachary Zyla BIGHRN 3 0 0 0 0 0.00 0
6 Joshua Jenkins BIGHRN 3 3 0 3 0 1.00 14
7 Taylor Davis BIGHRN 3 1 1 2 0 0.67 5
8 Willy Gunn BIGHRN 3 3 3 6 0 2.00 22
11 Jesse Rosenblatt BIGHRN 3 3 0 3 0 1.00 17
12 Nick Selfridge BIGHRN 3 0 0 0 0 0.00 0
13 Colton McCaffrey BIGHRN 3 5 5 10 0 3.33 27
14 Lance Olson BIGHRN 3 0 1 1 0 0.33 6
15 Anthony Ferrie BIGHRN 3 2 0 2 0 0.67 29
16 Chad Kreuzer BIGHRN 3 4 3 7 0 2.33 18
18 Thomas Tenney BIGHRN 3 2 1 3 0 1.00 22
19 Caleb Rueth BIGHRN 3 1 0 1 0 0.33 5
20 Michael Fricke BIGHRN 3 0 2 2 0 0.67 0
22 Gage Johnson BIGHRN 3 0 0 0 0 0.00 2
3 Grant Breeden GLDMNR 1 0 0 0 0 0.00 8

Page 1 of 2

Displaying Results 1 - 30 of 57

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV%
2 Skylar Whinery FGTBSN 3 0:00 0 0 0 116 29 0.00 .750
1 Mason Donato BIGHRN 3 0:00 0 0 0 69 15 0.00 .783
2 Chandler Nayman BIGHRN 2 0:00 0 0 0 51 8 0.00 .843
1 Tyler Borek GLDMNR 1 0:00 0 0 0 55 8 0.00 .855
1 Russell Riley STNFLY 1 0:00 0 0 0 38 18 0.00 .526