skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Runner

 #  Name  Team  GP  G  A  PTS  SOG
88 Jack Hannah U18 5 11 14 25 0
7 Ty Bradley U18 5 10 4 14 0
13 Kyle Colsey Peewee 5 9 3 12 0
8 Drew Erickson U18 5 9 13 22 0
15 Richie Connell U18 5 8 13 21 0
22 Colby Lensing Midget 6 7 3 10 0
24 Luke Winkler Bantam 4 7 0 7 0
4 Tyler Sensiba Midget 6 5 2 7 0
2 Aydan DiRocco Peewee 5 5 1 6 0
15 Gavin Bibik Peewee 5 5 1 6 0
5 Ethan Tyack Midget 6 5 4 9 0
55 Connor O'Brien U18 5 4 3 7 0
20 Wesley Maloney Bantam 4 4 1 5 2
20 CJ Jones U18 3 3 0 3 0
12 Anders Erickson U18 4 3 3 6 0
4 Joshua Younger Peewee 5 3 0 3 0
44 David Moyett U18 3 3 4 7 0
7 Eric Bollar Bantam 4 3 2 5 1
25 Quinn Marquez Midget 6 3 5 8 0
8 Chris Crapanzano Midget 6 3 1 4 0
6 Jason Coopersmith Midget 6 3 1 4 0
45 Nick Arvin U18 5 3 2 5 0
7 Patrick McIntosh Midget 6 2 3 5 0
11 Jackson Carawan Bantam 4 2 2 4 0
3 Nick Stiles Midget 6 2 2 4 0
8 Judd Phillips Peewee 5 2 4 6 0
33 Adam Pierre Mather U18 5 2 4 6 0
16 Quinn Tyler Peewee 5 2 2 4 0
14 Tyler Johnson Peewee 5 1 2 3 0
88 Erik Volfson Peewee 5 1 2 3 0

Page 1 of 3

Displaying Results 1 - 30 of 70

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
39 Axell Beskar Midget 6 11 3 8 .727
1 Ben Cecil Midget 6 11 0 11 1.000
1 Charlie Gilpin Peewee 5 33 10 23 .697
39 Nicholas Gray Bantam 4 12 2 10 .833
1 Kurtis Lensing Bantam 4 12 1 11 .917
0 Matt Huizenga U18 3 58 16 42 .724
30 Scott Kimiecik U18 3 93 19 74 .796
47 Chandler Nayman U18 3 89 19 70 .787