skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
U18 16 22 20 0 58
Team USBOXLA Midget 6 5 25 0 36
Team USBOXLA PeeWee 6 3 22 0 31
Thunder 9 7 5 0 21
Team USBOXLA Bantam 4 7 8 0 19
Posse 0 0 4 0 4
Midget Tourney All-Stars 1 1 1 0 3

Runner

 Team  GP  G  A  PTS  SOG
U18 5 60 72 132 0
Team USBOXLA Midget 6 34 42 76 0
Team USBOXLA PeeWee 5 31 22 53 0
Team USBOXLA Bantam 4 19 20 39 16

Goaltender

 Team  GP  SOG  GA  SV  SV%
Team USBOXLA Midget 6 22 3 19 .864
Team USBOXLA PeeWee 5 33 10 23 .697
U18 5 240 54 186 .775
Team USBOXLA Bantam 4 24 3 21 .875