skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM PTS/GP SOG
2 Chuck Miller 1 0 0 0 0 0.00 0
5 Cole Boland 12 3 2 5 0 0.42 27
21 Colton Jackson 12 1 2 3 0 0.25 12
13 Connor Johnson 12 4 2 6 0 0.50 21
20 David Corral 12 4 4 8 0 0.67 49
3 Grant Breeden 12 13 13 26 0 2.17 73
17 Jake Hardy 12 1 2 3 0 0.25 5
15 Josh Gallant 12 7 4 11 0 0.92 36
22 Mykael Haney 12 3 0 3 0 0.25 14
14 Nick Adams 12 12 7 19 0 1.58 65
19 Nick Phillips 12 6 4 10 0 0.83 16
10 Nikolaus Clinton 12 0 0 0 0 0.00 0
11 Owen Ray 12 5 2 7 0 0.58 29
10 Ryan Russell 12 16 12 28 0 2.33 85
12 Troy Loper 12 31 9 40 0 3.33 124
7 Walker Denton 12 2 1 3 0 0.25 10

Goaltender

# Name GP MIN W L T SOG GA GAA SV%
3 Grant Breeden 1 0:00 0 0 0 40 7 0.00 .825
15 Josh Gallant 1 0:00 0 0 0 5 2 0.00 .600
11 Owen Ray 1 0:00 0 0 0 39 14 0.00 .641
2 Chuck Miller 2 0:00 0 0 0 30 13 0.00 .567
1 Tyler Borek 10 0:00 0 0 0 359 134 0.00 .627

Player Stats