skip navigation
Position

Player Stats

Runner

# Name GP G A PTS SOG
26 Cole Argay 4 0 0 0 0
8 Ryan DiRocco 4 0 0 0 0
27 Drake Domme 4 0 0 0 0
32 Dominic Genovese 4 0 1 1 0
14 Trevor Heldt 4 0 0 0 0
19 CJ Lauretani 4 0 1 1 3
13 Jason Piechota 4 0 0 0 0
5 Jack Porter 4 0 1 1 1
18 Kurt Rachau 4 0 1 1 0
10 Donny Scott 4 0 2 2 0
4 Spencer Vandenberg 4 0 3 3 1
3 Ryan Colsey 4 1 4 5 6
2 Caleb Greenfield 4 1 0 1 1
15 Aidan Pechnik 4 1 2 3 1
11 Jackson Carawan 4 2 2 4 0
7 Eric Bollar 4 3 2 5 1
20 Wesley Maloney 4 4 1 5 2
24 Luke Winkler 4 7 0 7 0

Goaltender

# Name GP SOG GA SV SV%
39 Nicholas Gray 4 12 2 10 .833
1 Kurtis Lensing 4 12 1 11 .917

Player Stats