skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG
6 Finian McConnell 1 0 0 0 0 0
13 Ben Porter 3 0 0 0 0 0
12 Braydan Stearns 3 0 0 0 0 0
15 Jack Ryan - - 1 0 0 0 0 0
5 Wyatt Hunt 3 0 0 0 0 0
20 Payton Hevers 3 0 2 2 0 0
4 Macklin Tyler 1 0 0 0 0 0
10 Brayden Kuczma 3 0 1 1 0 0
2 Taylor Santos 2 0 0 0 0 0
14 Cooper Ziler 3 1 1 2 0 0
9 Hunter Payer 3 1 0 1 0 0
11 Liam Andrews 3 1 0 1 0 0
16 Bridger Hodne 3 1 0 1 0 0
7 Preston Blue 3 2 1 3 0 0
8 Treyson Stewart 3 7 6 13 0 0
3 Kyle Colsey 3 10 2 12 0 0

Player Stats