skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG
18 Connor Dungey 3 0 1 1 0 0
6 Rawley Scherman 3 0 2 2 0 0
20 Mikel Zahralddin 1 0 0 0 0 0
7 Colby Dulle 3 0 1 1 0 0
5 Khairi Sears 3 0 2 2 0 0
17 Josiah Jagoda 3 0 0 0 0 0
12 Nick Stiles 3 0 2 2 0 0
3 Jacob Parsons 1 0 1 1 0 0
14 Roman LaRocco 3 1 0 1 0 0
2 Gage Dado - - - - 3 1 1 2 0 0
19 Xander Welty 3 1 0 1 0 0
16 Aidan Gregoire 3 1 0 1 0 0
8 Drake Domme 3 1 0 1 0 0
4 Quinton White 3 2 0 2 0 0
11 Jordon Celeslie 3 2 3 5 0 0
9 Noah Swenson 3 2 0 2 0 0
10 Aidan Pechnik 3 2 0 2 0 0
13 Truitt Sunderland 3 2 1 3 0 0
15 Andrew Swartz 3 4 0 4 0 0

Player Stats