skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG
14 Benjamin Schuster 7 0 1 1 0 0
6 Clifton Hawkins 8 0 2 2 0 0
17 Daniel Koch 7 0 0 0 0 0
3 Finian McConnell 8 0 1 1 0 0
18 Jake Rossman 7 0 1 1 0 0
2 Javier Zúñiga 8 0 1 1 0 0
13 Layne Kology 7 0 0 0 0 0
1 Mason Shull 5 0 0 0 0 0
19 Kyle Colsey 7 0 0 0 0 0
5 Joe Alie 8 1 2 3 0 0
8 Max Pepin 7 1 2 3 0 0
4 Nicky Bond 8 1 2 3 0 0
11 Connor Storie 7 2 0 2 0 0
10 Hunter Hernandez 7 2 0 2 0 0
9 Trevor Havill 7 2 0 2 0 0
16 Erik Volfson 7 3 4 7 0 0
7 Luke Macaluso 8 5 2 7 0 0
12 Judd Phillips 7 6 2 8 0 0
15 Jack Cyrek 7 12 3 15 0 0

Goaltender

# Name GP SOG GA SV SV%
1 Mason Shull 8 0 0 0 .000