| Grad Year | Ages |
|---|---|
| 2026/2027 | Players cannot turn 19 prior to June 1, 2026 |
| 2028/2029 | Players cannot turn 17 prior to June 1, 2026 |
| 2030/2031 | Players cannot turn 15 prior to June 1, 2026 |
| 2032/2033 | Players cannot turn 13 prior to June 1, 2026 |
| 2034/2035 | Players cannot turn 11 prior to June 1, 2026 |
NOTES:
USBOXLA Events now follow grad-year-based teams. For older reclassified players, they must adhere to a June 1st cut off date.
| Grade | Class of |
|---|---|
| 3rd & 4th | 2034/2035 |
| 5th & 6th | 2032/2033 |
| 7th & 8th | 2030/2031 |
| High School B | 2028/2029 |
| High School A | 2026/2025 |
NOTES:
Sanctioned events may select to use a grade model where teams are formed based on their current school grade. This model does not take into account older reclassified players as there is no birth day cutoff date. A majority of the players on the floor are of the same age group.