Division | Birth Year |
---|---|
Novice | 2014 - 2015 |
Pee Wee | 2012- 2013 |
Bantam | 2010 - 2011 |
Midget | 2008 - 2009 |
High School Elite | 2007 - 2006 - 2005 |
NOTES:
USBOXLA divisions strictly follow birth-year-based teams (month of birth does not matter). All players on the floor are the same age.
Grade | Class of |
---|---|
3rd & 4th | 2033 & 2032 |
5th & 6th | 2031 & 2030 |
7th & 8th | 2029 & 2028 |
High School B | Mostly 2027 & 2026 |
High School A | Mostly 2025 & 2024 |
NOTES:
USBOXLA class-based divisions are used predominantly in eastern events during the fall and winter to accommodate established travel field lacrosse clubs. A majority of the players on the floor are of the same age group.