skip navigation
Stoneflies
STNFLY
8 - 11 Final
FGTBSN
Fighting Bison
1 2 3 T
Stoneflies 3 2 3 8
Fighting Bison 7 1 3 11

Game Totals

SCORING 1 2 3 T
Stoneflies 3 2 3 8
Fighting Bison 7 1 3 11
SHOTS 1 2 3 T
Stoneflies - - - 45
Fighting Bison - - - 46

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 1 0 1 0 7 0
5 Vittorio Cancila 1 1 2 0 3 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 1 0
10 Thomas Thomas 0 0 0 0 0 0
11 Josh Barrow 0 0 0 0 0 0
13 Alec Barnes 0 0 0 0 0 0
15 Mikey Pryor 0 0 0 0 4 0
16 Rylan Lemons 1 0 1 0 2 0
19 Luke Nachazel 1 0 1 0 2 0
20 Tristan Snellgrove 0 1 1 0 1 0
21 Casey Rose 4 0 4 0 25 0
Totals 8 2 10 0 45 0

Fighting Bison Runners

# Name G A PTS PIM SOG GB
3 Andrew Krom 0 0 0 0 1 0
4 Austin Trail 0 0 0 0 1 0
6 Sean Kelley 0 0 0 0 0 0
8 Travis Larkin 0 0 0 0 1 0
9 Connor Donahue 2 0 2 0 3 0
11 Evan Burgett 0 0 0 0 0 0
12 Matthew Thresher 0 0 0 0 2 0
13 Jake Taylor 5 0 5 0 10 0
16 TK Hammond 0 5 5 0 6 0
17 Graeme Warner 1 0 1 0 2 0
18 Trevor Baptiste 0 1 1 0 5 0
20 Nate Marano 1 2 3 0 9 0
21 Dylan Johnson 0 0 0 0 0 0
22 William Gast 1 0 1 0 6 0
Totals 10 8 18 0 46 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 31 11 20 .645
Totals 31 11 20 .645

Fighting Bison Goaltenders

# Name MIN SOG GA SV SV%
2 Skylar Whinery 0:00 34 8 26 .765
Totals 34 8 26 .765

Game Details

  • Foothills Fieldhouse