skip navigation
Stoneflies
STNFLY
11 - 10 Final
FGTBSN
Fighting Bison
1 2 3 T
Stoneflies 7 3 1 11
Fighting Bison 3 4 3 10

Game Totals

SCORING 1 2 3 T
Stoneflies 7 3 1 11
Fighting Bison 3 4 3 10
SHOTS 1 2 3 T
Stoneflies - - - 37
Fighting Bison - - - 49

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 0 0
4 Michael Cox 1 0 1 0 4 0
5 Vittorio Cancila 1 1 2 0 1 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 0 0 0 2 0
10 Thomas Thomas 0 1 1 0 2 0
11 Josh Barrow 1 0 1 0 2 0
13 Alec Barnes 1 0 1 0 6 0
15 Mikey Pryor 1 0 1 0 1 0
16 Rylan Lemons 0 0 0 0 1 0
19 Luke Nachazel 0 0 0 0 0 0
20 Tristan Snellgrove 0 0 0 0 1 0
21 Casey Rose 5 1 6 0 16 0
Totals 11 4 15 0 37 0

Fighting Bison Runners

# Name G A PTS PIM SOG GB
3 Andrew Krom 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 1 0
6 Sean Kelley 0 0 0 0 2 0
8 Travis Larkin 0 0 0 0 1 0
9 Connor Donahue 2 1 3 0 13 0
11 Evan Burgett 0 0 0 0 1 0
12 Matthew Thresher 0 0 0 0 0 0
13 Jake Taylor 0 0 0 0 0 0
16 TK Hammond 1 0 1 0 0 0
17 Graeme Warner 0 0 0 0 1 0
18 Trevor Baptiste 2 1 3 0 6 0
20 Nate Marano 3 1 4 0 11 0
21 Dylan Johnson 0 1 1 0 1 0
22 William Gast 2 1 3 0 12 0
Totals 10 5 15 0 49 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 27 7 20 .741
16 Rylan Lemons 0:00 10 3 7 .700
Totals 37 10 27 .730

Fighting Bison Goaltenders

# Name MIN SOG GA SV SV%
1 Trey Digby 0:00 35 6 29 .829
22 William Gast 0:00 30 5 25 .833
Totals 65 11 54 .831

Game Details

  • Foothills Field House