skip navigation
Stoneflies
STNFLY
9 - 15 Final
BIGHRN
Bighorns
1 2 3 T
Stoneflies 6 1 2 9
Bighorns 6 5 4 15

Adam Gardner RIC


Game Totals

SCORING 1 2 3 T
Stoneflies 6 1 2 9
Bighorns 6 5 4 15
SHOTS 1 2 3 T
Stoneflies - - - 35
Bighorns - - - 63

Scoring Summary

    • NO SCORE

Stoneflies Runners

# Name G A PTS PIM SOG GB
3 Caleb Hurwitz 0 0 0 0 2 0
4 Michael Cox 0 0 0 0 1 0
5 Vittorio Cancila 2 0 2 0 4 0
6 Hank Adams 0 0 0 0 0 0
8 Bradley LaBovick 0 1 1 0 2 0
10 Thomas Thomas 1 1 2 0 2 0
11 Josh Barrow 0 0 0 0 0 0
13 Alec Barnes 0 0 0 0 2 0
15 Mikey Pryor 0 0 0 0 0 0
16 Rylan Lemons 1 0 1 0 3 0
19 Luke Nachazel 1 0 1 0 1 0
20 Tristan Snellgrove 0 0 0 0 2 0
21 Casey Rose 4 0 4 0 16 0
Totals 9 2 11 0 35 0

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 0 0 0 2 0
5 Zachary Zyla 0 0 0 0 1 0
6 Joshua Jenkins 0 1 1 0 7 0
7 Taylor Davis 0 1 1 0 3 0
8 Willy Gunn 3 2 5 0 11 0
11 Jesse Rosenblatt 0 0 0 0 0 0
12 Nick Selfridge 0 2 2 0 2 0
13 Colton McCaffrey 7 0 7 0 9 0
14 Lance Olson 0 2 2 0 2 0
15 Anthony Ferrie 0 2 2 0 9 0
16 Chad Kreuzer 2 1 3 0 11 0
18 Thomas Tenney 0 0 0 0 0 0
19 Caleb Rueth 0 0 0 0 0 0
20 Michael Fricke 3 0 3 0 4 0
22 Gage Johnson 0 0 0 0 2 0
Totals 15 11 26 0 63 0

Stoneflies Goaltenders

# Name MIN SOG GA SV SV%
1 Russell Riley 0:00 45 15 30 .667
Totals 45 15 30 .667

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 10 3 7 .700
1 Darius Miller 0:00 10 3 7 .700
2 Chandler Nayman 0:00 18 3 15 .833
Totals 38 9 29 .763

Game Details

  • Foothills Fieldhouse