skip navigation
Fighting Bison
FGTBSN
12 - 10 Final
BIGHRN
Bighorns
1 2 3 T
Fighting Bison 4 6 2 12
Bighorns 5 2 3 10

Game Totals

SCORING 1 2 3 T
Fighting Bison 4 6 2 12
Bighorns 5 2 3 10
SHOTS 1 2 3 T
Fighting Bison - - - 44
Bighorns - - - 76

Scoring Summary

    • NO SCORE

Fighting Bison Runners

# Name G A PTS PIM SOG GB
3 Andrew Krom 0 0 0 0 0 0
4 Austin Trail 0 0 0 0 0 0
6 Sean Kelley 0 0 0 0 1 0
8 Travis Larkin 0 0 0 0 0 0
9 Connor Donahue 2 1 3 0 4 0
11 Evan Burgett 0 1 1 0 2 0
12 Matthew Thresher 1 1 2 0 4 0
13 Jake Taylor 3 0 3 0 9 0
16 TK Hammond 2 2 4 0 7 0
17 Graeme Warner 0 0 0 0 0 0
18 Trevor Baptiste 2 1 3 0 8 0
20 Nate Marano 0 0 0 0 0 0
21 Dylan Johnson 0 0 0 0 0 0
22 William Gast 2 0 2 0 9 0
Totals 12 6 18 0 44 0

Bighorns Runners

# Name G A PTS PIM SOG GB
3 Isaac Atencio 0 0 0 0 0 0
5 Zachary Zyla 0 0 0 0 0 0
6 Joshua Jenkins 1 0 1 0 4 0
7 Taylor Davis 0 1 1 0 5 0
8 Willy Gunn 3 0 3 0 13 0
11 Jesse Rosenblatt 0 0 0 0 1 0
12 Nick Selfridge 0 0 0 0 2 0
13 Colton McCaffrey 1 0 1 0 7 0
14 Lance Olson 0 1 1 0 3 0
15 Anthony Ferrie 2 1 3 0 14 0
16 Chad Kreuzer 0 1 1 0 12 0
18 Thomas Tenney 0 0 0 0 0 0
19 Caleb Rueth 2 0 2 0 5 0
20 Michael Fricke 1 1 2 0 10 0
22 Gage Johnson 0 0 0 0 0 0
Totals 10 5 15 0 76 0

Fighting Bison Goaltenders

# Name MIN SOG GA SV SV%
1 Trey Digby 0:00 48 10 38 .792
Totals 48 10 38 .792

Bighorns Goaltenders

# Name MIN SOG GA SV SV%
1 Mason Donato 0:00 22 6 16 .727
2 Chandler Nayman 0:00 22 6 16 .727
Totals 44 12 32 .727

Game Details

  • Foothills Field House